Pehmekaaneline
MATLAB® Recipes for Earth Sciences
€52,89€56,24
Tarne 3-4 nädalat
Teavita mind, kui saadaval
| Autor | Martin H. Trauth |
|---|---|
| Kirjastus | Springer International Publishing AG |
| Ilmumisaasta | 2023 m. |
| Keel | Anglų k. |
| Lehekülgi | 453 psl. |
| Köide | Pehmekaaneline |
| Väljaanne | 2022 ed. |
| ISBN | 9783031077210 |
This book introduces methods of data analysis in the geosciences using Python that include basic statistics for univariate, bivariate, and multivariate data sets, time series analysis, and signal processing;